![]() |
RING ONE | |
| SENIOR AFFILIATED SHOW JUMPING | ||
| 09:00 | ||
| Class 1 | ||
| 1.15m OPEN SPEED CLASS | ||
| Sponsors: Dragon Veterinary Centre and Tim Fry Landrovers | ||
| Table A4.; Speed 400mpm; For Registered Horses | ||
| The Challenge Bowl | ||
| Prize Money: 1st-£60.00; 2nd-£45.00; 3rd-£35.00; 4th-£20.00; 5th-£18.00; 6th-£16.00 | ||
| Entry Fee: £16.00 | ||
| Class 2 | ||
| THE HORSE AND HOUND FOXHUNTER / FIRST ROUND | ||
| INCORPORATING SPORT HORSE CLASSIC BLUE RIBAND CHAMPIONSHIP QUALIFIER | ||
| Sponsors: Stroud & Swindon and Queenwood | ||
| First Rosette supplied by Horse & Hound | ||
| For Registered Horses that have not won a total of £600.00 | ||
| Rule 310; Table A7; Speed 350mpm | ||
| First four to qualify & qualification will not pass down the line | ||
| Dual qualification for the Horse & Hound Foxhunter | ||
| The George Dowty Cup | ||
| Prize Money: 1st-£75.00; 2nd-£50.00; 3rd-£35.00; 4th-£25.00; 5th-£22.00; 6th-£18.00 | ||
| Entry Fee: £18.00 | ||
| Class 3 | ||
| THE WOODLANDS DERBY (Maximum Height 1.25m) | ||
| Sponsor: Woodlands Veterinary Clinic | ||
| For Registered Horses; Table A7; Speed 350mpm | ||
| Note that two fences will be maximum height; | ||
| the rest will be approximately 1.20m and to include Small Bank, Water Jump, Open Ditch & Devils Dyke. | ||
| The Cotswold Trophy | ||
| Prize Money: 1st-£150.00; 2nd-£130.00; 3rd-£110.00; 4th-£90.00; 5ht-£60.00; 6th-£35.00 | ||
| Entry Fee: £28.00 | ||
| Class 4 | ||
| HIGH OFFLEY STUD NATIONAL 1.30m OPEN | ||
| INCORPORATING THE NORTHERN MARINE UNDERWRITERS CLASSIC | ||
| QUALIFIES FOR THE BSJA/ SCOPE (UK) FESTIVAL 2008 | ||
| Sponsor: Dean Close School | ||
| Rule 306; Table A7; Speed 375mpm | ||
| Numbers to qualify: One Double Clear | ||
| Riders in the top 60 BSJA Ranking List No.304 will not be eligible to compete in the Classic Section of the | ||
| Championship at the Final | ||
| The Thomson Trophy | ||
| Prize Money: 1st-£170.00; 2nd-£120.00; 3rd-£90.00; 4th-£60.00; 5ht-£40.00; 6th-£30.00 | ||
| Entry Fee: £28.00 | ||
| Class 5 | ||
| THE RUXTON INTRODUCTORY DERBY (Approximate Height 1.05m) | ||
| Sponsor: Ruxton Horses | ||
| To include Small Bank, Water Jump, Open Ditch & Devils Dyke | ||
| For Registered Horses in Grades B & C; Table A7; Speed 350mpm | ||
| The Clifton Cup | ||
| Prize Money: 1st-£70.00; 2nd-£55.00; 3rd-£45.00; 4th-£35.00; 5th-£25.00; 6th-£20.00 | ||
| Entry Fee: £18.00 | ||
| Entries for Class 1-5 are confined to Registered Horses to be ridden by a Member | ||
| in accordance with BSJA Rule 79.1 | ||
| Rule 79.3 | ||
| For the first Class no further entries to be accepted half an hour after the published start of the Class | ||
| and Competitors may not walk the course after the published start of the Class | ||
| No Member shall allow a Stallion for which he/she is responsible | ||
| as Owner, Lessee, Authorised Agent or Rider to compete or be prepared to compete | ||
| in any Show Jumping Competition without taking adequate precautions | ||
| to ensure other Members of the Public are not put at risk of injury | ||
| BSJA Rule 82.21 see also BSJA Rule 102.11 | ||
| * Entries on the day £2.00 extra per Class * | ||
| RINGS 1 & 2 WILL BE WATERED AS NECESSARY |