![]() |
RING TWO | |
| Sponsor: Dengie Crops Ltd | ||
| 08:30 | ||
| Class 6 | ||
| CHELTENHAM SHOW SCHOOLING ROUND | ||
| Table A - One round not against the clock for Registered or Unregistered Horses | ||
| Entry Fee: £8.00 | ||
| Rosettes for all Clear Rounds | ||
![]() |
SENIOR AFFILIATED SHOW JUMPING |
|
| RIDING ON A TICKET | ||
| 50% DISCOUNT - ONLY £3.00 PER TICKET | ||
| 10:00 | ||
| Class 7 | ||
| DERBY HOUSE SENIOR BRITISH NOVICE CHAMPIONSHIP / FIRST ROUND | ||
| Rule 316; Single Phase (Rule 287); Speed 325mpm | ||
| Prize Money: 1st-£25.00; 2nd-£18.00; 3rd-£15.00; 4th-£12.00; 5th-£11.00; 6th-£11.00 | ||
| First 3 Rosettes supplied by Derby House | ||
| Entry Fee: £11.00 | ||
| Class 8 | ||
| EQUISSAGE SENIOR DISCOVERY / FIRST ROUND | ||
| INCORPORATING KATHERINE JAMES 1M NOVICE CHAMPIONSHIP QUALIFIER | ||
| For Registered Horses that have not won a total of £175.00 | ||
| Dual qualification for the Equissage Discovery | ||
| Rule 314; Two Phase (Rule 286A); Speed 325mpm | ||
| First 6 to qualify | ||
| Horses must jump clear in the First Round and qualification will not pass down the line | ||
| qualifies for Scope Festival | ||
| First 3 Rosettes supplied by Equissage | ||
| Prize Money: 1st-£30.00; 2nd-£26.00; 3rd-£22.00; 4th-£18.00; 5th-£15.00; 6th-£13.00 | ||
| Entry Fee: £13.00 | ||
| Class 9 | ||
| 1.05M OPEN | ||
| Table A4; Speed 350mpm; For Registered Horses | ||
| Prize Money: 1st-£50.00; 2nd-£40.00; 3rd-£32.00; 4th-£24.00; 5th-£18.00; 6th-£15.00 | ||
| Entry Fee: £15.00 | ||
| Class 10 | ||
| KBIS BRITISH EQUESTRIAN 1.10M NATIONAL AMATEUR CHAMPIONSHIP QUALIFIER / FIRST ROUND | ||
| For Registered Horses to be ridden by Full, Associate or Junior Associate Members | ||
| excluding the top 250 on BSJA Riders Ranking List No.303 | ||
| Rule 318.3; Table A7; 350mpm | ||
| First Rosette kindly sponsored by Kbis British Equestrian | ||
| First 6 to qualify, qualification will not pass down the line | ||
| and qualifiers must jump clear in the First Round | ||
| The Council Cup | ||
| Prize Money: 1st-£70.00; 2nd-£55.00; 3rd-£40.00; 4th-£30,.00; 5th-£20.00; 6th-£18.00 | ||
| Entry Fee: £18.00 | ||
| Entries for all Classes (except Class 6) are confined to Registered Horses | ||
| to be ridden by a Member in accordance with BSJA Rule 79.1 | ||
| Rule 79.3 | ||
| For the First Class no further entries to be accepted half an hour after the published start of the Class | ||
| and Competitors may not walk the course after the published start of the Class | ||
| No member shall allow a stallion for which he/she is responsible | ||
| as owner, lessee, authorised agent or rider to compete or be prepared to compete | ||
| in any show jumping competition without taking adequate precautions | ||
| to ensure other members of the public are not put at risk of injury | ||
| BSJA Rule 82.21 see also BSJA Rule 102.11 | ||
| Entries on the day £2.00 extra per Class | ||
| RINGS 1 & 2 WILL BE WATERED AS NECESSARY |