RING 6 |
||
| TINY TOTS SHOW JUMPING RING | ||
| Sponsors - Janie Blake and Elliott & Sons | ||
| AGES AS ON DAY OF SHOW | ||
| ALL ENTRIES ON THE FIELD / FEES PAYABLE | ||
![]() |
![]() |
|
| CLEAR ROUND SHOW JUMPING | ||
| 12 yrs and under (Unled) | ||
| 09:30 | 10:15 | |
![]() |
CLEAR ROUND SHOW JUMPING | ![]() |
10 yrs and under |
||
| For all abilities on / off the Lead Rein, assistance welcome in the Ring. | ||
| 10:15 | Small Course | 11:00 |
| Entry Fee: £2.00 | ||
| Rosettes for all Clear Rounds | ||
| For Classes 7-10 Ponies not exceeding 13.2hh | ||
| Riders competing in the main Unaffiliated Ring will not be eligible to enter in the Tiny Tots Ring | ||
![]() |
Class 7 - 8 yrs and under Lead Rein Jumping | |
| Class 8 - 6 yrs and under Jumping (Unled) | ||
| Class 9 - 8 yrs and under Jumping (Unled) | ||
| 11:00 | Class 10 - 10 yrs and under Jumping (Unled) | |
| Entry Fee : £5.00 | ||
| PRIZES: Medals to 3rd - Rosettes 1st - 6th and Rosettes for all unplaced Double Clear Rounds | ||
CLEAR ROUND SHOW JUMPING - open to all |
||
| to commence after Class 10 | ||
| Entry Fee: £2.00 per Round | ||
| Rosette for all Clears Rounds |